| FIXED FEE & CHARGES | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | TOTAL |
|---|---|---|---|---|---|---|
| Tuition Fee | 1,890,000 | 1,984,500 | 2,083,725 | 2,187,911 | 2,297,307 | 10,443,443 |
| College Registration Fee | 37,800 | - | - | - | - | 37,800 |
| Application Fee | 2,000 | - | - | - | - | 2,000 |
| Security (One time & refundable) | 200,000 | - | - | - | - | 200,000 |
| TOTAL | 2,129,800 | 1,984,500 | 2,083,725 | 2,187,911 | 2,297,307 | 10,683,243 |
| FIXED FEE & CHARGES | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total for Program |
|---|---|---|---|---|---|---|
| KMU Registration, Retention, Application & DMC charges | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 250,000 |
| PMDC Registration | 10,000 | 0 | 0 | 0 | 0 | 10,000 |
| TOTAL | 60,000 | 50,000 | 50,000 | 50,000 | 50,000 | 260,000 |
| Grand Total | 2,189,800 | 2,034,500 | 2,133,725 | 2,237,911 | 2,347,307 | 10,943,243 |
| FIXED FEE & CHARGES | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total for Program |
|---|---|---|---|---|---|---|
| Annual Tuition Fee (USD) | $11,000 | $11,000 | $11,000 | $11,000 | $11,000 | $55,000 |
| Prospectus Fee (PKR) | 2,000 | - | - | - | - | 2,000 |
| Admission Fee (USD) | $200 | - | - | - | - | $250 |
| Security (Refundable) (PKR) | 200,000 | - | - | - | - | 200,000 |
| FIXED FEE & CHARGES | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total for Program |
|---|---|---|---|---|---|---|
| Annual Tuition Fee (USD) | $8,500 | $8,500 | $8,500 | $8,500 | $8,500 | $42,500 |
| Prospectus Fee (PKR) | 2,000 | - | - | - | - | 2,000 |
| Admission Fee (USD) | $170 | - | - | - | - | $250 |
| Security (Refundable) (PKR) | 200,000 | - | - | - | - | 200,000 |
| FIXED FEE & CHARGES | Monthly/Annual |
|---|---|
| Annual Hostel Charges | 165,000 |
| Hostel Security (One time) | 10,000 |
| Hostel Electricity Charges | As per Meter Reading |
Note: Annual hostel charges will be increased by 10% annually.
The tuition fee for local students will be increased by 5% or as per Consumer Price Index (CPI) per year.
Exchange rate for USD shall be the rate prevailing on the fee due date at the time of admission. Exchange rate for Overseas Students fee will be fixed from 1st year onward.
Security deposit is refundable upon completion of House Job.
A student shall have the right to pay the tuition fee on a quarterly, six-monthly, or annual basis to the college.
Students paying the college on a six-monthly basis in advance shall be granted a 2% discount in tuition fee.
Students paying the college on an annual basis in advance shall be granted a 4% discount in tuition fee.
Any student migrated or withdrawn within the prescribed time period or before closing of admissions by KMU is eligible for a total refund.
After closing of admissions, deduction of admission fee and pro-rata tuition fee will be made.
DISCOUNT POLICY: A STUDENT SHALL HAVE THE RIGHT TO PAY THE TUITION FEE ON A QUARTERLY, SIX MONTHLY OR ANNUAL BASIS TO THE COLLEGE. A STUDENT PAYING THE COLLEGE ON A SIX-MONTHLY BASIS IN ADVANCE SHALL BE GRANTED A TWO PERCENT DISCOUNT IN THE TUITION FEE AND STUDENT PAYING THE COLLEGE ON AN ANNUAL BASIS IN ADVANCE SHALL BE GRANTED A FOUR PERCENT DISCOUNT IN THE TUITION FEE. REFUND POLICY: ANY STUDENT MIGRATED OR WITHDRAWN WITH IN THE PRESCIBED TIME PERIOD/CLOSING OF ADMISSIONS BY KMU IS ELIGIBLE FOR TOTAL REFUND. HOWEVER AFTER CLOSING OF ADMISSIONS, DEDUCTION OF ADMISSION FEE AND PRO RATA TUITION FEE WILL BE MADE.