Fixed Fee & Charges | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total |
---|---|---|---|---|---|---|
Tuition Fee | 1,870,000 | 2,000,900 | 2,140,963 | 2,290,830 | 2,451,189 | 10,753,882 |
Admission Fee (One time) | 37,400 | - | - | - | - | 37,400 |
Security (One time & refundable) | 200,000 | 200,000 | ||||
Total | 2,107,400 | 2,000,900 | 2,140,963 | 2,290,830 | 2,451,189 | 10,991,282 |
Fixed Fee & Charges | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total |
---|---|---|---|---|---|---|
KMU Registration & Retention | As fixed by Affiliated University (KMU) | |||||
PM&DC Registration | As fixed by Pakistan Medical & Dental Council | |||||
Total | - | - | - | - | - | - |
Grand Total | 2,107,400 | 2,000,900 | 2,140,963 | 2,290,830 | 2,451,189 | 10,991,282 |
Fixed Fee & Charges | Monthly |
---|---|
Annual Hostel Charges | 160,000 (Increased by 10% annually) |
Monthly Transport (P & D) | 15,000 |
Fixed Fee & Charges | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total |
---|---|---|---|---|---|---|
Annual Tuition Fee (USD) | US$12,000 | US$12,000 | US$12,000 | US$12,000 | US$12,000 | US$60,000 |
Admission Fee (USD) | US$200 | US$200 | ||||
Security (Refundable) (USD) | US$1,000 | 0 | 0 | 0 | 0 | US$1,000 |
Exchange rate for USD shall be the rate prevailing on the fee due date at the time of admission. Exchange rate for Overseas Students fee will be fixed from 1st year onward. Security deposit refundable on completion of Housejob.
Discount Policy: A student shall have the right to pay the tuition fee on a quarterly, six-monthly, or annual basis to the college. A student paying six-monthly in advance shall receive a 2% discount on tuition fees, while those paying annually in advance shall receive a 4% discount.
Refund Policy: Any student migrated or withdrawn within the prescribed time period/closing of admissions by KMU is eligible for a total refund. After closing of admissions, deductions will include admission fees and pro-rata tuition fees.
NOTICE TO ALL STUDENTS SEEKING ADMISSION IN STMC FIRST YEAR MBBS . As per directives of the Government Khyber Pakhtunkhwa , the college has submitted its merit list to Khyber medical university . KMU will post a consolidated provisional merit list of all the students who have applied to KMU and to any private college for admission on 9th January 2024. KMU will open On line portal to all students to submit their preferred choice of different colleges. So watch out KMU website to find your merit position and follow the subsequent instructions to proceed.